Features
- Multi-Smartcard Reader with Dual Frequency
- Communicates with Smartphones
- Mullion-mount Design
- Gangbox-type Design
- IP67, Dust & Water Proof
- IK08 Vandal-proof Structure
Specifications
Model Name | XP2-MDPB | XP2-GDPB | |
---|---|---|---|
RFID | RF Option | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire EV1/EV21), FeliCa |
125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus,DESFire EV1/EV21), FeliCa |
Mobile Card | NFC, BLE | NFC, BLE | |
Protections | Ingress Protection | IP65, IP67 | IP65, IP67 |
Vandal Proof | IK08 | IK08 | |
Capacity(RFID) | Users(1:1) | 200,000 | 200,000 |
Users(1:N) | 200,000 | 200,000 | |
Text Log | 1,000,000 | 1,000,000 | |
PIN | Not supported | Not supported | |
HW | CPU | 1GHz | 1GHz |
Memory | 4 GB Flash + 64 MB RAM | 4 GB Flash + 64 MB RAM | |
LCD Type | Not supported | Not supported | |
LED | Multiple colors | Multiple colors | |
Sound | Multi-tone Buzzer | Multi-tone Buzzer | |
Operating Temperature | -35°C ~ 65°C (-31°F ~ 149°F) | -35°C ~ 65°C (-31°F ~ 149°F) | |
Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | -40°C ~ 70°C (-40°F ~ 158°F) | |
Operating Humidity | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | |
Storage Humidity | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | |
Weight | Device: 144g, Bracket: 30g (Including washer and bolt) | Device: 220g, Bracket: 52g (Including washer and bolt) | |
Dimension(WxHxD,mm) | 48 x 145 x 27 | 80 x 130 x 25 | |
Tamper | Supported | Supported | |
Certificates | CE, FCC, KC, RoHS, REACH, WEEE, SIG | CE, FCC, KC, RoHS, REACH, WEEE, SIG | |
Interface | Wi-Fi | Not supported | Not supported |
Ethernet | 10/100 Mbps, auto MDI/MDI-X | 10/100 Mbps, auto MDI/MDI-X | |
RS-485 | 1ch Master or Slave (Selectable) | 1ch Master or Slave (Selectable) | |
Wiegand | 1ch Input or Output (Selectable) | 1ch Input or Output (Selectable) | |
TTL Input | 2ch Input | 2ch Input | |
Relay | 1 Relay | 1 Relay | |
USB | Not supported | Not supported | |
SD Card | Not supported | Not supported | |
PoE | Supported (IEEE 802.3af compliant) | Supported (IEEE 802.3af compliant) | |
Intercom | Not supported | Not supported | |
Electrical | Power | DC 12 V / DC 24 V | DC 12 V / DC 24 V |
Reviews
There are no reviews yet.