Product Features
- Supports multi-modal authentication: Users can authenticate using access cards, PIN codes, or mobile access systems.
- Configuration through mobile app: The device can be configured using the UKEY Config app available for both Android and iOS.
Specifications
| Category | Specification |
| Interfaces | Wiegand Auto (up to 80 bits), RS-232 |
| Keyboard | 0–9 / * / # |
| Indication | Dual LED / Sound |
| Working Temperature | -40 – +65 °C |
| Power Consumption | 90 mA (max) |
| Power Supply | +9 – +13.5 V DC |
| Cable Length (Reader to Controller) | Up to 150 m |
| Protection Class | IP65 |
| Material | ABS + PC plastic |
| Colour | Black |
| Device Dimensions | 43 × 158 × 16 mm |
| Installation | Wall mounting (surface mounting) |
| Supported Cards (ISO 14443A, 13.56 MHz) | 4, 7, 10 bytes UID; MIFARE® Classic 1K / 4K; Standard; Ultralight; Hi-Memory; Plus S 2K / 4K; Plus SE 1K; Plus X 2K / 4K; Plus EV1 2K / 4K; DESFire / DESFire EV1 / DESFire EV2 |
| EM-Marin / ASK & FSK (125 kHz) | Yes |
| UKEY Mobile Access | BLE (Bluetooth Low Energy 2.4 GHz), NFC (ISO 14443 / 15693) |
| PIN Code | Yes |
| Reading Range | Up to 70 mm; UKEY up to 12 m |
| Reading Speed | 0.5 s |







Reviews
There are no reviews yet.